58 finishersTap a runner for their finisher page
| Place | Bib | Name | Gen | Time |
|---|---|---|---|---|
| 1 | Billy Toad Erie, PA | M | 4:29 | |
| 2 | Alex Hollingsworth Nashville, TN | F | 4:53 | |
| 3 | Derek Kruse Nashville, TN | M | 4:59 | |
| 4 | Jacy Christiansen Nashville, TN | F | 5:00 | |
| 5 | Cameron Schuler Chicago, IL | M | 5:01 | |
| 6 | Sam Atherton Nashville, TN | 5:02 | ||
| 7 | Lydia Grady Nashville, TN | F | 5:06 | |
| 8 | Caleb Rigel Nashville, TN | M | 5:13 | |
| 9 | Kelby Dover Nashville, TN | F | 5:17 | |
| 10 | Edward Von Kuhn Nashville, TN | M | 5:19 | |
| 11 | Becca Murray Nashville, TN | F | 5:22 | |
| 12 | Kyle Ruder Nashville, TN | F | 5:23 | |
| 13 | Anthony Berry Nashville, TN | F | 5:28 | |
| 14 | Jack Chilcutt Nashville, TN | M | 5:32 | |
| 15 | Luke Wallace Chicago, IL | M | 5:35 | |
| 16 | Larry Kloess Nashville, TN | M | 5:40 | |
| 17 | Ryan Butler Nashville, TN | M | 5:44 | |
| 18 | Marcus Chapman Nashville, TN | M | 5:46 | |
| 19 | Josh Nachoz | M | 5:49 | |
| 20 | Devin Smith | M | 6:02 | |
| 21 | Ashley Evans Nashville, TN | M | 6:02 | |
| 22 | Robert Devitz Nashville, TN | M | 6:03 | |
| 23 | Tom Pancoast Nashville, TN | M | 6:10 | |
| 24 | Stephen Love-Wade Nashville, TN | M | 6:12 | |
| 25 | Alexander Ortiz Nashville, TN | M | 6:13 | |
| 26 | Brendan Klemensic Nashville, TN | M | 6:30 | |
| 27 | Raquel Manzoni Nashville, TN | M | 6:32 | |
| 28 | Laura Papill Nashville, TN | F | 6:37 | |
| 29 | Raegan Czech Nashville, TN | M | 6:54 | |
| 30 | Alison Templeman Nashville, TN | F | 7:02 | |
| 31 | Rachel Koons Nashville, TN | F | 7:08 | |
| 32 | Shaymel Dow Nashville, TN | M | 7:12 | |
| 33 | Lindsay Mundy Nashville, TN | F | 7:15 | |
| 34 | Pamela Bedrock Nashville, TN | F | 7:34 | |
| 35 | Kelsey Knapp Nashville, TN | F | 7:34 | |
| 36 | Micah Morris Nashville, TN | M | 7:53 | |
| 37 | Grace Wahle Nashville, TN | M | 8:03 | |
| 38 | C Michelle Singleton Thompson Station, TN | M | 8:03 | |
| 39 | Caylin Bailey Nashville, TN | F | 9:05 | |
| 40 | Samantha Dover Nashville, TN | M | 9:06 | |
| 41 | Mike Kelly Nashville, TN | M | 14:12 | |
| — | Julian Curry Nashville, TN | M | DNF | |
| — | Angela Cox Nashville, TN | F | DNF | |
| — | Aysia B. Nashville, TN | F | DNF | |
| — | Cora Vroma Nashville, TN | F | DNF | |
| — | ANdra Jackson Nashville, TN | F | DNF | |
| — | Cam Geiss Nashville, TN | M | DNF | |
| — | Ludo Roche Nashville, TN | M | DNF | |
| — | Taylor Cunningham Nashville, TN | F | DNF | |
| — | Asher Hunt Nashville, TN | M | DNF | |
| — | Erica Chaliff Nashville, TN | F | DNF | |
| — | Sosha Matthews Nashville, TN | F | DNF | |
| — | Rian Murphy Nashville, TN | F | DNF | |
| — | Joelle McElveen Nashville, TN | F | DNF | |
| — | Christina Graham Nashville, TN | F | DNF | |
| — | Jack Boettcher Nashville, TN | M | DNF | |
| — | Lauren Osborne Nashville, TN | F | DNF | |
| — | Mia Greene Nashville, TN | F | DNF |


