58 finishersTap a runner for their finisher page
| Place | Name | Gen | Time | |
|---|---|---|---|---|
| 1 | Billy Cvecko M | M | 4:26 | |
| 2 | Zach Israel M | M | 4:28 | |
| 3 | Cole Streich M | M | 4:34 | |
| 4 | Alex Hollinsgsworth M | M | 4:44 | |
| 5 | Brendan Callahan M | M | 4:48 | |
| 6 | Wesley Meyer M | M | 4:54 | |
| 7 | Sam Atherton M | M | 5:04 | |
| 8 | Lydia Grady F | F | 5:06 | |
| 9 | Connor McCullum M | M | 5:09 | |
| 10 | Jacy Christiansen F | F | 5:13 | |
| 11 | Kortney Schardt F | F | 5:14 | |
| 12 | Hannah Stockdale F | F | 5:14 | |
| 13 | Joe Manning M | M | 5:18 | |
| 14 | Kyle Ruder M | M | 5:20 | |
| 15 | Eric Johnson M | M | 5:23 | |
| 16 | Kelby Dover M | M | 5:23 | |
| 17 | Carl Anderson M | M | 5:26 | |
| 18 | Marcus Chapman M | M | 5:29 | |
| 19 | Grant Tackett M | M | 5:29 | |
| 20 | Nick Whetstone M | M | 5:34 | |
| 21 | Darrell Bradley M | M | 5:35 | |
| 22 | 153 | Tom Pancoast Bib 153 · M | M | 5:43 |
| 23 | Reese Manning F | F | 5:43 | |
| 24 | Fred Pickney M | M | 5:46 | |
| 25 | Jack Boettcher M | M | 5:49 | |
| 26 | Ashley Evans F | F | 5:55 | |
| 27 | Ryan Butler M | M | 5:55 | |
| 28 | Daniel Pickney M | M | 5:56 | |
| 29 | 167 | Stephen Love-Wade Bib 167 · M | M | 6:05 |
| 30 | 159 | Skip Russell Bib 159 · M | M | 6:14 |
| 31 | 120 | Rachel Kentera Bib 120 · F | F | 6:16 |
| 32 | Becca Murray F | F | 6:19 | |
| 33 | 122 | Rachel Koons Bib 122 · F | F | 6:23 |
| 34 | 177 | Nick Arbuckle Bib 177 · M | M | 6:29 |
| 35 | 121 | Alison Templeman Bib 121 · F | F | 6:37 |
| 36 | 113 | Ausitn Bowman Bib 113 · M | M | 6:42 |
| 37 | 155 | Shamel Dow Bib 155 · M | M | 6:43 |
| 38 | 111 | Josh Wilson Bib 111 · M | M | 6:48 |
| 39 | 117 | Lindsay Mundy Bib 117 · F | F | 6:54 |
| 40 | 116 | Caylin Bailey Bib 116 · F | F | 6:58 |
| 41 | 185 | Alex McKenzie Bib 185 · M | M | 7:05 |
| 42 | 179 | Stephen Formosa Bib 179 · M | M | 7:10 |
| 43 | 107 | Micah Morris Bib 107 · M | M | 7:28 |
| 44 | 124 | Pamela Bedrock Bib 124 · F | F | 7:28 |
| 45 | 112 | Heather Southerland Bib 112 · F | F | 7:43 |
| 46 | 125 | Natisha Shannon Bib 125 · F | F | 7:51 |
| 47 | 123 | Addie Ervin Bib 123 · F | F | 7:56 |
| 48 | 184 | Kris Cotton Bib 184 · F | F | 8:10 |
| 49 | 118 | Bekah Jones Bib 118 · F | F | 8:23 |
| 50 | 178 | Joelle McElveen Bib 178 · F | F | 8:25 |
| 51 | 154 | C Michelle Singleton Bib 154 · F | F | 8:28 |
| 52 | 166 | Nathan Corr Bib 166 · M | M | 8:53 |
| 53 | 157 | Bailey McBroom Bib 157 · F | F | 9:07 |
| 54 | 161 | Walker McCrary Bib 161 · M | M | 10:11 |
| 55 | 160 | Kylie Judd Bib 160 · F | F | 10:11 |
| 56 | 156 | Kristian Jefferson Bib 156 · F | F | 10:13 |
| 57 | 176 | Samantha Dover Bib 176 · F | F | 10:33 |
| 58 | 119 | Erica Chalice Bib 119 · F | F | 11:16 |

