16 finishersTap a runner for their finisher page
| Place | Name | Gen | Time | |
|---|---|---|---|---|
| 1 | 106 | Alexander Hubbard Nashville, TN Bib 106 · M | M | 6:02 |
| 2 | 103 | Nora Cate Pulle Nashville, TN Bib 103 · F | F | 7:43 |
| 3 | 113 | Dazarae Miller Nashville, TN Bib 113 · F | F | 9:03 |
| 4 | 108 | Ashley Kimball Nashville, TN Bib 108 · F | F | 9:07 |
| 5 | 119 | Ethan Wiseman Lebanon, TN Bib 119 · M | M | 9:27 |
| 6 | 104 | Wells Demetrio Nashville, TN Bib 104 · M | M | 9:32 |
| 7 | 117 | Ruth Kennedy Nashville, TN Bib 117 · F | F | 10:02 |
| 8 | 120 | Jason Wiseman Lebanon, TN Bib 120 · M | M | 10:12 |
| 9 | 118 | Niya Wiseman Lebanon, TN Bib 118 · F | F | 10:18 |
| 10 | 64 | Tallulah Penticoff Goodlettsville, TN Bib 64 | 10:48 | |
| 11 | 112 | Sosha Matthews Nashville, TN Bib 112 · F | F | 11:03 |
| 12 | 107 | Sam Barns Nashville, TN Bib 107 · M | M | 11:03 |
| 13 | 112 | Ada Barns Nashville, TN Bib 112 · F | F | 11:03 |
| 14 | 110 | Margot Kimball Nashville, TN Bib 110 · F | F | 12:20 |
| 15 | 111 | Shane Kimball Nashville, TN Bib 111 · M | M | 12:25 |
| 16 | 116 | Emily Skaug Nashville, TN Bib 116 · F | F | 13:26 |
| — | 109 | Remi Kimball Nashville, TN Bib 109 · F | F | DNF |
| — | 115 | Sondley Osborne Nashville, TN Bib 115 · F | F | DNF |
| — | 114 | Lauren Osborne Nashville, TN Bib 114 · F | F | DNF |
| — | 102 | Nico Demetrio Nashville, TN Bib 102 · F | F | DNF |

