34 finishersTap a runner for their finisher page
| Place | Name | Gen | Div | Time | |
|---|---|---|---|---|---|
| 1 | 127 | Blake Brown Bib 127 · M · 54 & under | M | 54 & under | 27:00 |
| 2 | 67 | Chris Jenkins Bib 67 · M · 54 & under | M | 54 & under | 28:24 |
| 3 | 104 | Bill Harlin Bib 104 · M · 54 & under | M | 54 & under | 28:50 |
| 4 | 42 | JOSHUA GEORGE Bib 42 · M · 54 & under | M | 54 & under | 29:07 |
| 5 | 123 | Brennan Kever Bib 123 · M · 54 & under | M | 54 & under | 29:52 |
| 6 | 131 | Connor Simpson Bib 131 · M · 54 & under | M | 54 & under | 29:55 |
| 7 | 117 | Harrison Bradley Bib 117 · M · 54 & under | M | 54 & under | 30:13 |
| 8 | 50 | JEFFREY JOHNSON Bib 50 · M · 55+ | M | 55+ | 30:31 |
| 9 | 90 | Jim Fulgham Bib 90 · M · 55+ | M | 55+ | 32:17 |
| 10 | 115 | Wayne Bradley Bib 115 · M · 55+ | M | 55+ | 32:26 |
| 11 | 100 | Bladen Goddard Bib 100 · M · 54 & under | M | 54 & under | 32:29 |
| 12 | 43 | Margie Reese Bib 43 · F · 55+ | F | 55+ | 32:42 |
| 13 | 133 | Bib 133 Bib 133 | 33:16 | ||
| 14 | 134 | Lucy Ramos Bib 134 · F · 54 & under | F | 54 & under | 33:36 |
| 15 | 66 | Nicole Clark Bib 66 · F · 54 & under | F | 54 & under | 34:17 |
| 16 | 77 | Bib 77 Bib 77 | 35:07 | ||
| 17 | 125 | Cari Staples Bib 125 · F · 54 & under | F | 54 & under | 35:49 |
| 18 | 72 | Steve Reese Bib 72 · M · 55+ | M | 55+ | 36:28 |
| 19 | 120 | Jon Kever Bib 120 · M · 54 & under | M | 54 & under | 37:18 |
| 20 | 51 | Bib 51 Bib 51 | 38:27 | ||
| 21 | 103 | Adie Warren Bib 103 · F · 54 & under | F | 54 & under | 39:18 |
| 22 | 105 | Mark OBrien Bib 105 · M · 55+ | M | 55+ | 39:19 |
| 23 | 40 | Roger Childs Bib 40 · M · 55+ | M | 55+ | 41:21 |
| 24 | 1 | Douglas Cheley Sr Bib 1 · M · 54 & under | M | 54 & under | 41:41 |
| 25 | 59 | Bib 59 Bib 59 | 44:14 | ||
| 26 | 116 | Lily Swearingen Bib 116 · F · 54 & under | F | 54 & under | 45:09 |
| 27 | 118 | Matthew McGaughey Bib 118 · M · 54 & under | M | 54 & under | 45:09 |
| 28 | 53 | Bib 53 Bib 53 | 47:49 | ||
| 29 | 49 | Bib 49 Bib 49 | 47:56 | ||
| 30 | 92 | Kim Fulgham Bib 92 · F · 54 & under | F | 54 & under | 48:28 |
| 31 | 76 | Bib 76 Bib 76 | 55:32 | ||
| 32 | 41 | Towhid Buddy Alam Bib 41 · M · 55+ | M | 55+ | 55:33 |
| 33 | 126 | Tonda Alwine Bib 126 · F · 55+ | F | 55+ | 1:04:35 |
| 34 | 132 | Bob Alwine Bib 132 · M · 55+ | M | 55+ | 1:04:35 |

