489 finishersTap a runner for their finisher page
| Place | Name | Gen | Div | Time | |
|---|---|---|---|---|---|
| 1 | 1433 | Zach Israel Bib 1433 · M · MALE 20-29 | M | MALE 20-29 | 16:57 |
| 2 | 1103 | Sean Smith Bib 1103 · M · MALE 20-29 | M | MALE 20-29 | 19:01 |
| 3 | 1325 | Kevin Marquez Bib 1325 · M · MALE 20-29 | M | MALE 20-29 | 19:40 |
| 4 | 1366 | Allan Basurto Bib 1366 · M · MALE 13-19 | M | MALE 13-19 | 20:11 |
| 5 | 1473 | Pascual Francisco Bib 1473 · M · MALE 20-29 | M | MALE 20-29 | 20:23 |
| 6 | 1394 | Kelby Dover Bib 1394 · M · MALE 30-39 | M | MALE 30-39 | 20:32 |
| 7 | 1436 | Michael Watkins Bib 1436 · M · MALE 20-29 | M | MALE 20-29 | 20:43 |
| 8 | 1068 | Antonio Nunez Bib 1068 · M · MALE 30-39 | M | MALE 30-39 | 20:49 |
| 9 | 1469 | Jorge Hernandez Bib 1469 · M · MALE 30-39 | M | MALE 30-39 | 21:04 |
| 10 | 1110 | Oscar Lee Bib 1110 · M · MALE 13-19 | M | MALE 13-19 | 21:11 |
| 11 | 1468 | Greg Black Bib 1468 · M · MALE 30-39 | M | MALE 30-39 | 21:14 |
| 12 | 1096 | Morgan Davis Bib 1096 · M · MALE 40+ | M | MALE 40+ | 21:26 |
| 13 | 1257 | Beto Garcia Bib 1257 · M · MALE 13-19 | M | MALE 13-19 | 21:53 |
| 14 | 1488 | Luke Grymek Bib 1488 · M · MALE 40+ | M | MALE 40+ | 21:54 |
| 15 | 1296 | Knox Henderson Bib 1296 · M · MALE 13-19 | M | MALE 13-19 | 22:22 |
| 16 | 1200 | Jeremy Gobin Bib 1200 · M · MALE 30-39 | M | MALE 30-39 | 22:24 |
| 17 | 1418 | Andrew Sample Bib 1418 · M · MALE 20-29 | M | MALE 20-29 | 22:36 |
| 18 | 1409 | Armando Calderon Bib 1409 · M · MALE 40+ | M | MALE 40+ | 22:37 |
| 19 | 1462 | Pb Santos Bib 1462 · M · MALE 20-29 | M | MALE 20-29 | 22:37 |
| 20 | 1425 | Thomas Brittain Bib 1425 · M · MALE 20-29 | M | MALE 20-29 | 22:38 |
| 21 | 1252 | William Harwood Bib 1252 · M · MALE 40+ | M | MALE 40+ | 22:38 |
| 22 | 1446 | Nicholas Gomes Bib 1446 · M · MALE 30-39 | M | MALE 30-39 | 22:39 |
| 23 | 1173 | Kevin Baird Bib 1173 · M · MALE 40+ | M | MALE 40+ | 22:42 |
| 24 | 1405 | Julio Garcia Bib 1405 · M · MALE 40+ | M | MALE 40+ | 22:42 |
| 25 | 1483 | Gus Caldwell Bib 1483 · M · MALE 12 AND UNDER | M | MALE 12 AND UNDER | 22:52 |
| 26 | 1242 | Hudson Nething Bib 1242 · M · MALE 13-19 | M | MALE 13-19 | 22:58 |
| 27 | 1199 | Roscoe Redpath Bib 1199 · M · MALE 13-19 | M | MALE 13-19 | 23:26 |
| 28 | 1467 | Sergio Vasquez Bib 1467 · M · MALE 20-29 | M | MALE 20-29 | 23:26 |
| 29 | 1288 | Daniel Thoele Bib 1288 · M · MALE 30-39 | M | MALE 30-39 | 23:29 |
| 30 | 1023 | William Rivera Bib 1023 · M · MALE 20-29 | M | MALE 20-29 | 23:37 |
| 31 | 1091 | Rob Dyer Bib 1091 · M · MALE 40+ | M | MALE 40+ | 23:44 |
| 32 | 1039 | Corey Corlew Bib 1039 · M · MALE 40+ | M | MALE 40+ | 23:57 |
| 33 | 1156 | Ross Lyons Bib 1156 · M · MALE 40+ | M | MALE 40+ | 23:59 |
| 34 | 1484 | Eduardo Martinez Bib 1484 · M · MALE 20-29 | M | MALE 20-29 | 23:59 |
| 35 | 1349 | Kevin Hager Bib 1349 · M · MALE 40+ | M | MALE 40+ | 24:02 |
| 36 | 1087 | Levi Wilcox Bib 1087 · M · MALE 13-19 | M | MALE 13-19 | 24:05 |
| 37 | 1264 | Kowi Davis Bib 1264 · M · MALE 40+ | M | MALE 40+ | 24:07 |
| 38 | 1263 | Steven Gochcoff Bib 1263 · M · MALE 40+ | M | MALE 40+ | 24:11 |
| 39 | 1393 | William Bell Bib 1393 · M · MALE 40+ | M | MALE 40+ | 24:13 |
| 40 | 1482 | Will Cladwell Bib 1482 · M · MALE 40+ | M | MALE 40+ | 24:20 |
| 41 | 1384 | Isaac Williams Bib 1384 · M · MALE 13-19 | M | MALE 13-19 | 24:21 |
| 42 | 1363 | Alan Yanez Bib 1363 · M · MALE 20-29 | M | MALE 20-29 | 24:22 |
| 43 | 1356 | Ashley Reale Bib 1356 · F · FEMALE 40+ | F | FEMALE 40+ | 24:22 |
| 44 | 1422 | Amber Nozzi Bib 1422 · F · FEMALE 20-29 | F | FEMALE 20-29 | 24:28 |
| 45 | 1502 | Dylan Noakes Bib 1502 · M · MALE 12 AND UNDER | M | MALE 12 AND UNDER | 24:28 |
| 46 | 1240 | Ethan Shirey Bib 1240 · M · MALE 40+ | M | MALE 40+ | 24:31 |
| 47 | 1370 | Lukas Gregory Bib 1370 · M · MALE 13-19 | M | MALE 13-19 | 24:32 |
| 48 | 1498 | Arlo Woods Bib 1498 · M · MALE 12 AND UNDER | M | MALE 12 AND UNDER | 24:32 |
| 49 | 1211 | Erick Alvarez Bib 1211 · M · MALE 13-19 | M | MALE 13-19 | 24:35 |
| 50 | 1241 | Asher Garner Bib 1241 · M · MALE 13-19 | M | MALE 13-19 | 24:35 |
| 51 | 1037 | Kayley Walsh Bib 1037 · F · FEMALE 30-39 | F | FEMALE 30-39 | 24:36 |
| 52 | 1466 | Antonio Menchu Bib 1466 · M · MALE 20-29 | M | MALE 20-29 | 24:51 |
| 53 | 1069 | Alberto Blanco Bib 1069 · M · MALE 30-39 | M | MALE 30-39 | 25:20 |
| 54 | 1470 | Sophia Spera Bib 1470 · F · FEMALE 20-29 | F | FEMALE 20-29 | 25:20 |
| 55 | 1350 | Colton Hager Bib 1350 · M · MALE 13-19 | M | MALE 13-19 | 25:21 |
| 56 | 1490 | Lg Gilbert Bib 1490 · M · MALE 20-29 | M | MALE 20-29 | 25:35 |
| 57 | 1411 | Jaime Shafer Bib 1411 · M · MALE 30-39 | M | MALE 30-39 | 25:38 |
| 58 | 1085 | Sutton Mason Bib 1085 · F · FEMALE 20-29 | F | FEMALE 20-29 | 25:42 |
| 59 | 1090 | Erin Hinojosa Bib 1090 · M · MALE 30-39 | M | MALE 30-39 | 25:51 |
| 60 | 1306 | Carter Sears Bib 1306 · M · MALE 12 AND UNDER | M | MALE 12 AND UNDER | 25:54 |
| 61 | 1030 | Jack Wolfe Bib 1030 · M · MALE 13-19 | M | MALE 13-19 | 25:57 |
| 62 | 1210 | Stacy Chen Bib 1210 · F · FEMALE 20-29 | F | FEMALE 20-29 | 25:59 |
| 63 | 1222 | David Talbott Bib 1222 · M · MALE 40+ | M | MALE 40+ | 26:01 |
| 64 | 1123 | Tushar Bajaj Bib 1123 · M · MALE 30-39 | M | MALE 30-39 | 26:05 |
| 65 | 1460 | Kimberly Schutte Bib 1460 · F · FEMALE 40+ | F | FEMALE 40+ | 26:08 |
| 66 | 1276 | Armando Brito Bib 1276 · M · MALE 30-39 | M | MALE 30-39 | 26:11 |
| 67 | 1002 | Estelle Denker Bib 1002 · F · FEMALE 13-19 | F | FEMALE 13-19 | 26:19 |
| 68 | 1074 | Marlana Colella Bib 1074 · F · FEMALE 30-39 | F | FEMALE 30-39 | 26:30 |
| 69 | 1289 | Perry Halman-Peguillan Bib 1289 · M · MALE 30-39 | M | MALE 30-39 | 26:32 |
| 70 | 1491 | Borce Ancevski Bib 1491 · M · MALE 40+ | M | MALE 40+ | 26:35 |
| 71 | 1465 | Stephen Crutcher Bib 1465 · M · MALE 30-39 | M | MALE 30-39 | 26:38 |
| 72 | 1250 | Cathal Murphy Bib 1250 · M · MALE 20-29 | M | MALE 20-29 | 26:44 |
| 73 | 1354 | Anika Pena Bib 1354 · F · FEMALE 30-39 | F | FEMALE 30-39 | 26:45 |
| 74 | 1012 | Eli Stein Bib 1012 · M · MALE 12 AND UNDER | M | MALE 12 AND UNDER | 26:45 |
| 75 | 1353 | Nicholas Pena Bib 1353 · M · MALE 30-39 | M | MALE 30-39 | 26:46 |
| 76 | 1399 | Nathen Bentley Bib 1399 · M · MALE 13-19 | M | MALE 13-19 | 26:47 |
| 77 | 1201 | Luke Bottorff Bib 1201 · M · MALE 40+ | M | MALE 40+ | 26:48 |
| 78 | 1274 | Joshua Harr Bib 1274 · M · MALE 30-39 | M | MALE 30-39 | 26:57 |
| 79 | 1225 | Francis Willoughby Bib 1225 · M · MALE 30-39 | M | MALE 30-39 | 26:58 |
| 80 | 1184 | Leandro Andrade Bib 1184 · M · MALE 20-29 | M | MALE 20-29 | 27:02 |
| 81 | 1159 | Jacob Mcghee Bib 1159 · M · MALE 30-39 | M | MALE 30-39 | 27:04 |
| 82 | 1339 | Goldman Morales Bib 1339 · M · MALE 20-29 | M | MALE 20-29 | 27:04 |
| 83 | 1291 | Ciara Donohue Bib 1291 · F · FEMALE 20-29 | F | FEMALE 20-29 | 27:05 |
| 84 | 1415 | Jonathan Shafer Bib 1415 · M · MALE 30-39 | M | MALE 30-39 | 27:08 |
| 85 | 1260 | Isaac West Bib 1260 · M · MALE 13-19 | M | MALE 13-19 | 27:15 |
| 86 | 1481 | Bobby Hendricks Bib 1481 · M · MALE 30-39 | M | MALE 30-39 | 27:20 |
| 87 | 1336 | Jack Goeke Bib 1336 · M · MALE 30-39 | M | MALE 30-39 | 27:25 |
| 88 | 1251 | Ye Sun Bib 1251 · M · MALE 30-39 | M | MALE 30-39 | 27:28 |
| 89 | 1080 | Westin Oshiro Bib 1080 · M · MALE 20-29 | M | MALE 20-29 | 27:37 |
| 90 | 1162 | Hogan Sherrow Bib 1162 · M · MALE 20-29 | M | MALE 20-29 | 27:37 |
| 91 | 1040 | Ben Roa Bib 1040 · M · MALE 20-29 | M | MALE 20-29 | 27:38 |
| 92 | 1107 | Dapheni Williams Bib 1107 · F · FEMALE 30-39 | F | FEMALE 30-39 | 27:39 |
| 93 | 1000 | Isaac Frisch Bib 1000 · M · MALE 30-39 | M | MALE 30-39 | 27:41 |
| 94 | 1024 | Mitzy Olvera Bib 1024 · F · FEMALE 20-29 | F | FEMALE 20-29 | 27:44 |
| 95 | 1244 | Diego Leon Bib 1244 · M · MALE 13-19 | M | MALE 13-19 | 27:48 |
| 96 | 1403 | Noe Garcia Bib 1403 · M · MALE 30-39 | M | MALE 30-39 | 27:52 |
| 97 | 1050 | Lauren Mcclintock Bib 1050 · F · FEMALE 20-29 | F | FEMALE 20-29 | 27:53 |
| 98 | 1033 | Natalie Huerta Bib 1033 · F · FEMALE 40+ | F | FEMALE 40+ | 27:59 |
| 99 | 1155 | Kaley Lyons Bib 1155 · F · FEMALE 30-39 | F | FEMALE 30-39 | 27:59 |
| 100 | 1084 | Jeffrey Dent Bib 1084 · M · MALE 30-39 | M | MALE 30-39 | 28:00 |
1–100 of 489
…

