14 finishersTap a runner for their finisher page
| Place | Bib | Name | Gen | Time |
|---|---|---|---|---|
| 1 | 206 | Josh Bell | M | 4:14 |
| 2 | 249 | Michael Madoch | M | 4:16 |
| 3 | 300 | Nick Regas | M | 4:26 |
| 4 | 209 | Grant O"Callaghan | M | 4:37 |
| 5 | 299 | Alex Hollingsworth | M | 4:40 |
| 6 | 292 | Ben Ruffing | M | 4:42 |
| 7 | 298 | Sam Shaylor | M | 4:43 |
| 8 | 295 | Jack Strevell | M | 4:53 |
| 9 | 296 | Anthony Cadle | M | 4:55 |
| 10 | 294 | Cayden Durrough | M | 4:56 |
| — | 297 | Nicholas Ryker | M | DNF |
| — | 293 | Jacob Russell Lister | M | DNF |
| — | 248 | Bill Comstock | M | DNF |
| — | 291 | Wyatt Gatewood | M | DNF |


