10 finishersTap a runner for their finisher page
| Place | Name | Gen | Time | |
|---|---|---|---|---|
| 1 | 206 | Josh Bell Bib 206 · M | M | 4:14 |
| 2 | 249 | Michael Madoch Bib 249 · M | M | 4:16 |
| 3 | 300 | Nick Regas Bib 300 · M | M | 4:26 |
| 4 | 209 | Grant O"Callaghan Bib 209 · M | M | 4:37 |
| 5 | 299 | Alex Hollingsworth Bib 299 · M | M | 4:40 |
| 6 | 292 | Ben Ruffing Bib 292 · M | M | 4:42 |
| 7 | 298 | Sam Shaylor Bib 298 · M | M | 4:43 |
| 8 | 295 | Jack Strevell Bib 295 · M | M | 4:53 |
| 9 | 296 | Anthony Cadle Bib 296 · M | M | 4:55 |
| 10 | 294 | Cayden Durrough Bib 294 · M | M | 4:56 |
| — | 297 | Nicholas Ryker Bib 297 · M | M | DNF |
| — | 293 | Jacob Russell Lister Bib 293 · M | M | DNF |
| — | 248 | Bill Comstock Bib 248 · M | M | DNF |
| — | 291 | Wyatt Gatewood Bib 291 · M | M | DNF |

