78 finishersTap a runner for their finisher page
| Place | Bib | Name | Div | Time |
|---|---|---|---|---|
| 1 | 61 | ALEX DOUGLASS | 18-39 male | 17:04 |
| 2 | 77 | ANTHONY CADLE | 18-39 male | 17:20 |
| 3 | 72 | ALEX HOLLINGSWORTH | 18-39 male | 17:30 |
| 4 | 98 | LYDIA GRADY | 18-39 female | 17:32 |
| 5 | 73 | JEFF JONES | 40+ male | 18:25 |
| 6 | 20 | DANIELLE ERON | 18-39 female | 19:02 |
| 7 | 64 | ELSA STEER | 18-39 female | 19:22 |
| 8 | 41 | KELBY DOVER | 18-39 male | 19:43 |
| 9 | 8 | MEG RICHERT | 18-39 female | 20:09 |
| 10 | 30 | ROBBIE MCKAY | 40+ male | 20:21 |
| 11 | 65 | CLARA STEER | 18-39 female | 20:28 |
| 12 | 74 | DAVID HEFLEY | 40+ male | 20:32 |
| 13 | 14 | ANDREW PATRICK | 40+ male | 20:38 |
| 14 | 28 | STEPHEN FORMOSA | 18-39 male | 21:03 |
| 15 | 50 | ELIAS FREIFELD | Under 18 male | 21:06 |
| 16 | 15 | JOANNA STOLLINGS | 40+ female | 21:21 |
| 17 | 86 | KATIE ZIEGLER | 18-39 female | 21:49 |
| 18 | 7 | DAVID DEAN | 40+ male | 22:22 |
| 19 | 54 | JARROD ARNOLD | 18-39 male | 22:26 |
| 20 | 96 | AUDREY SWANK | 18-39 female | 22:30 |
| 21 | 83 | ELIE KIAMEH | 18-39 male | 22:43 |
| 22 | 48 | TANNER SMITH | 18-39 male | 23:07 |
| 23 | 22 | CHRIS RECHTER | 18-39 male | 23:32 |
| 24 | 67 | TYLER SCHWARTZ | Under 18 male | 24:13 |
| 25 | 21 | LOUIS ERON | 18-39 male | 24:26 |
| 26 | 23 | VICTORIA FORMOSA | 18-39 female | 24:32 |
| 27 | 92 | HENRY HO | 18-39 male | 24:54 |
| 28 | 75 | SPENCER MILLER | 18-39 male | 25:03 |
| 29 | 93 | FARIDE MEDINA | 18-39 female | 25:04 |
| 30 | 5 | DAVE MAHONEY | 40+ male | 25:08 |
| 31 | 26 | ROLLIN HORTON | 18-39 male | 25:22 |
| 32 | 6 | ANDREW DAHLER | 18-39 male | 25:32 |
| 33 | 35 | SARAH COLLIER | 18-39 female | 25:38 |
| 34 | 87 | LANE BORTELL | 18-39 male | 25:43 |
| 35 | 90 | JOSH CLEGG | 40+ male | 25:45 |
| 36 | 2 | MICHAEL WASYLIW | 18-39 male | 27:00 |
| 37 | 13 | KASEY KIAMEH | 18-39 female | 27:15 |
| 38 | 80 | CHRIS KIDD | Overall | 27:17 |
| 39 | 44 | ANNA CRAWFORD | 18-39 female | 27:39 |
| 40 | 62 | BETINA EVANCHA | 18-39 female | 28:11 |
| 41 | 36 | CLAIRE FARRENKOPF | 18-39 female | 28:42 |
| 42 | 32 | ANNA SCHWARZKOPF | 18-39 female | 28:42 |
| 43 | 58 | BRENT CROSBY | 18-39 male | 28:48 |
| 44 | 16 | KIMBERLY SCHWARTZ | 40+ female | 29:05 |
| 45 | 78 | NATALIE RAY | 18-39 female | 29:21 |
| 46 | 100 | JULIANNE LALLY | 18-39 female | 29:26 |
| 47 | 31 | JANINE MANZI | 40+ female | 29:29 |
| 48 | 47 | JACOB MAHON | 18-39 male | 29:32 |
| 49 | 19 | JACOB WHITE | 18-39 male | 29:45 |
| 50 | 43 | SAM MCDEVITT | 18-39 male | 29:52 |
| 51 | 40 | JACKIE SATURDAY | 18-39 male | 30:14 |
| 52 | 25 | KATIE TOUNGETTE | 40+ female | 30:37 |
| 53 | 39 | TRISHA SERPA | 18-39 female | 31:59 |
| 54 | 55 | MAURER BOLING | 40+ female | 32:12 |
| 55 | 91 | MADDY PEREIRA | 18-39 female | 32:18 |
| 56 | 89 | CARSYN BORTELL | 18-39 female | 32:19 |
| 57 | 38 | ELIZABETH HOMANS | 40+ female | 32:44 |
| 58 | 60 | SHAYNA GUNN | 40+ female | 33:02 |
| 59 | 59 | CAROLYN MILLER | 40+ female | 33:03 |
| 60 | 82 | MARISAH BOLEK | 40+ female | 33:39 |
| 61 | 70 | NANCY HOLLINGSWORTH | 40+ female | 33:43 |
| 62 | 51 | DENISE LEAVER | 40+ female | 34:26 |
| 63 | 4 | GABBY GARDNER | 18-39 female | 34:32 |
| 64 | 9 | SUZANNE DUCKWORTH | 40+ female | 34:40 |
| 65 | 3 | VICTORIA VEST | 18-39 female | 34:56 |
| 66 | 53 | BENJAMIN WILANDER | 18-39 male | 35:37 |
| 67 | 52 | ALLY GLOVER | 18-39 female | 35:37 |
| 68 | 45 | JACOB EASLEY | 18-39 male | 35:43 |
| 69 | 34 | KAITLIN GRAYSON | 18-39 female | 37:10 |
| 70 | 42 | SAMANTHA DOVER | 18-39 female | 37:23 |
| 71 | 88 | TAYLER THOMASON | 18-39 female | 37:26 |
| 72 | 17 | JILL PALM | 18-39 female | 38:10 |
| 73 | 12 | ABI HARVEY | 18-39 female | 38:38 |
| 74 | 81 | PARKER MASSA | 18-39 male | 38:39 |
| 75 | 11 | FAYE MICHELLE VALERIO | 18-39 female | 38:46 |
| 76 | 46 | CHIAMAKA EZEAMAMA | 18-39 female | 44:24 |
| 77 | 56 | JENNIFER SARAH BOLTON | 18-39 female | 48:23 |
| 78 | 18 | HANNAH WHITE | 18-39 female | 52:28 |


