17 teamsTap a team for its result page
| Place | Team | Laps | |
|---|---|---|---|
| 1 | Muddy Bottoms 4 members | 16 | |
| 2 | Dirtbags 4 members | 14 | |
| 3 | Breakfast Club 4 members | 14 | |
| 4 | Code Blue | 14 | |
| 5 | BluesBerries 4 members | 14 | |
| 6 | The Nations Run Club 4 members | 13 | |
| 7 | Side of Sausage 4 members | 13 | |
| 8 | Sin Miedo Baddies 4 members | 12 | |
| 9 | Hills on Wills 4 members | 12 | |
| 10 | DISCO(N)TENT | 12 | |
| 11 | Sin Miedo Bros 4 members | 12 | |
| 12 | Scrambled Legs 4 members | 11 | |
| 13 | We don’t like Hielo 4 members | 10 | |
| 14 | Sl’easy 4 members | 10 | |
| 15 | Team SIN MIEDO 4 members | 9 | |
| 16 | Trail Barbies 4 members | 8 | |
| 17 | Founder’s Circle 4 members | 8 |

